Great news for people in Belarmine, Aiken’s Village, Grianan Fidh and the surrounding area that this year’s Community Woodland Programme will include the planting of 500 trees in Belarmine. This community woodland is among over 3,000 trees being planted by the Parks Department of the council across the west side of Dún Laoghaire-Rathdown in the coming months. See below for details of all trees to be planted in Glencullen-Sandyford.
Every year since joining the council I have ensured that the annual budget for tree planting and pruning has been increased so that we can have more suitably planted and maintained trees in our areas. Last year there were really successful community woodlands planted in Fernhill Park, Orby Park (The Gallops), Nutgrove and Cabinteely Park amounting to 5,850 trees.
Volunteering to plant trees in the community woodland is fun and sociable, and the best part is that you can see the trees you planted grow over the years. Especially great for kids if you can drag them along!
Over the coming months too, the council will be arranging Community Woodland Maintenance Days for the woodlands that were planted last year in Fernhill, Orby Park (The Gallops), Nutgrove and Cabinteely Park. Maintenance days may not be as glamourous as the planting days but they are essential for ensuring a good survival rate in the trees that we have already planted as a community.
Among the trees to be planted across our area over the coming months include:
Location | Trees | |
Ballawley Court | 5 Betula jacquemontii | |
Ballawley Park | Quercus ‘Robur | |
Clonard Park, Clonard Close, Clonard Drive | 11 pyrus call. Chanticleer & Betula | |
Glenbourne View | 1 Betula | |
Glencairn Walk | 1 Corylus Corlurna | |
Hilton Gardens | 3 Acer platanoides | |
M50/College Park | 20 Acer campestre | |
Marlay Park | 866 mixed species | |
Moreen | Oaks adjacent to pitch | |
Mount Eagle Rise | 1 Crataegus monogyna 1 Pyrus call.’Chanticleer | |
Mount Eagle View (hedgerow) | 100 of: Crataegus monogyna, Ilex aquifolium, Fagus sylvatica | |
Pine Valley open space | 12 Prunus padus | |
Sandyford Hall | 5 Pyrus call. Chanticleer | |
Sandyford Hall open space | 20 Prunus Avium & Prunus Padus | |
Sandyford Road | 8 Crataegus monogyna | |
Stepaside Golf Club | 200 mixed species | |
Tudor Lawns | 1 Tilia cordata | |
Wesley Heights | 4 Armelanchier Lemarkii | |
Woodpark open space | 20 Fagus sylvatica (green beech) & Tilia cordata (small-leaved lime) |
Trees that are dying or cause a safety issue get assessed for pruning/removal by the Parks dept on an ongoing basis. Tree pruning/removal in our area for 2024 which will begin in the coming weeks:
Location | Tree pruning details |
Blackthorn Court | Prune 16 trees |
Blackthorn Green | Prune 8 trees |
Brehon Field Road | Prune 36 trees |
Clonard Drive | Prune 33 trees |
Clonard Park | Prune 3 trees |
Clonlea | Prune 1 tree |
College Park Avenue | Prune 34 trees |
College Park Close | Prune 8 trees |
College Park Grove | Prune 7 trees |
College Park Way | Prune 27 trees |
Coolkill | Prune 16 trees |
Delbrook Manor | Prune 37 trees (31 on roads, 6 on open space) |
Fernhill Park | Remove 2 trees, prune 1 tree |
Glenbourne Close | Prune1 tree |
Glenbourne Crescent | Prune 9 trees |
Glenbourne Park | Prune 12 trees |
Glenbourne Road | Prune 7 trees |
Glenbourne View | Prune 4 trees |
Glencairn Crescent | Prune 7 trees |
Glencairn Garth | Prune 2 trees |
Kilcross Court | Prune 3 trees |
Kingston Avenue | Prune 6 trees |
Kingston Close | Prune 11 trees |
Kingston Crescent | Prune 6 trees |
Kingston Drive | Prune 7 trees |
Kingston Heights | Prune 8 trees |
Kingston Lawn | Prune 3 trees |
Kingston Rise | Prune 1 tree |
Kingston View | Prune 6 trees |
Kingston Walk | Prune 6 trees |
Marlay Park | Remove 84 trees, Prune 79 |
Moreen Avenue | Prune 3 trees |
Moreen Park | Prune 11 trees |
Moreen Walk | Prune 2 trees |
Mount Eagle Drive | Prune 1 tree |
Mount Eagle View | Prune 2 trees |
Pine Valley Avenue | Prune 1 tree |
Pine Valley Park (open space) | Prune 5 trees |
Pine Valley Park | Prune 8 trees |
Sandyford Downs | Prune 8 trees |
Sandyford Hall Avenue | Prune 8 trees |
Sandyford Hall Court | Prune 1 tree |
Sandyford Hall Crescent (open space) | Prune 1 tree |
Sandyford Hall Grove | Remove 1 tree |
Sandyford Hall Walk | Prune 5 trees |
Sandyford Road open space | Prune 4 trees |
Stepaside golf course | Remove 9 trees, Prune 10 |
Wesley Lawns | Prune 1 tree |
Woodford | Prune 2 trees |
Woodpark: The Avenue | Prune 5 trees |
Woodpark: The Close | Remove 1 tree, prune 2 trees |
Woodpark: The Court | Prune 1 tree |
Woodpark: The Crescent | Remove 1 tree, prune 2 trees |
Woodpark: The Drive | Remove 3 trees, prune 1 tree |
Woodpark: The Glade | Remove 1 tree, prune 1 tree |
Woodpark: The Green | Prune 1 tree |
Woodpark: The Glen | Prune 2 trees |
Woodpark: The Grove | Remove 1 tree, Prune 3 trees |
Woodpark: The Heights | Remove 2 trees, prune 2 trees |
Woodpark: The Hill | Prune 1 tree |
Woodpark: The Lawn | Prune 3 trees |
Woodpark: The Meadow | Remove 2 trees, Prune 5 trees |
Woodpark: The Rise | Remove 1 tree, prune 1 tree |
You can see the full report on the Tree Care Programme 2024 here.
There are some trees missing from this list that I have requested on behalf of residents, so I will be following up on those to try to get them added to the programme. If you have any requests not covered above or any queries, you can contact me at any time.
I will continue to push for our council budget to include more planting of trees, community woodlands and maintenance of existing trees.